Undergraduate Mechanical Engineering Course Descriptions
For a listing of credits, prerequisites and descriptions for each course, see the WSU Catalog.
Textbook Information: The Master Syllabus describes the recommended textbook(s). Please refer to the “Instructor Syllabus” provided after enrollment for the actual textbook(s) required for your course.
| Course Number | Course Title | Course Syllabus | ||
|---|---|---|---|---|
| Lower-Division Courses | ||||
| Mech 101 | Introduction to Mechanical Engineering | Mech 101 | ||
| Mech 103 | Engineering Graphics | Mech 103 | ||
| Mech 211 | Statics | Mech 211 | ||
Mech |
| Dynamics | Mech 212 | |
| Mech 215 | Mechanics of Materials | Mech 215 | ||
| Mech 251 | Numerical Computing for Engineers | Mech 251 | ||
| Upper-Division Courses | ||||
| Mech 301 | Thermodynamics | Mech 301 | ||
Mech |
| Fluid Mechanics | Mech 303 | |
| Mech 304 | Instrumentation and Measurement | Mech 304 | ||
| Mech 309 | Introduction to Engineering Materials | Mech 309 | ||
| Mech 310 | Introduction to Design and Manufacturing | Mech 310 | ||
| Mech 314 [M] | Design Process | Mech 314 | ||
| Mech 348 | Dynamic Systems and Control | Mech 348 | ||
| Mech 402 | Thermal Systems Design | Mech 402 | ||
| Mech 404 | Heat Transfer | Mech 404 | ||
| Mech 414 | Machine Design | Mech 414 | ||
| Mech 416 [M] | Mechanical Systems Design I | Mech 416 | ||
| Mech 417 [T] | Mechanical Systems Design II | Mech 417 | ||
| Mech 441 | Fundamentals of Renewable Energy | Mech 441 | ||
| Mech 442 | Advanced Thermal Systems | Mech 442 | ||
| Mech 483 | Topics in Mechanical Engineering | |||
| Mech 495 | Internship in Mechanical Engineering | |||
| Mech 499 | Special Problems | |||
| Technical Electives by Option Areas | ||||
| Micro and Nano Technology Option | ||||
| Mech 431 | Semiconductor Devices | Mech 431 | ||
| Mech 438 | Microfabrication Technology | Mech 438_538 | ||
| Mech 450 | Advanced Topics in Micro and Nano Technology | Mech 450_550 | ||
| Design and Manufacturing Option | ||||
| Mech 476 | Advanced Manufacturing Engineering | Mech 476_576 | ||
| Mech 485 | Computer-aided Engineering | Mech 485 | ||
| Mech 489 | Material Failure in Mechanical Design | Mech 489 | ||
| Mechatronics Option | ||||
| Mech 405 | Introduction to Microcontrollers | Mech 405 | ||
| Mech 467 | Automation | Mech 467 | ||
| Mech 468 | Robotics | Mech 468 | ||
| Renewable Energy Option | ||||
| Core Courses: | ||||
| Mech 441 | Fundamentals of Renewable Energy | Mech 441 | ||
| ECE 421 | Microsystems in Renewable Energy | ECE 421 | ||
| Supporting Courses (two selected from): | ||||
| CS 351 | Introduction to Database Systems | CS 351 | ||
| CS 455 | Introduction to Computer Networks | CS 455 | ||
| Mech 405 | Introduction to Microcontrollers | Mech 405 | ||
| Mech 468 | Robotics | Mech 468 | ||
| Mech 431 | Semiconductor Devices | Mech 431 | ||
| Mech 438 | Microfabrication Technology | Mech 438_538 | ||
| ECE 411 | Energy Systems | ECE 411 | ||
For a listing of credits, prerequisites and descriptions for each course, see the WSU Catalog.
[M] indicates that this is a writing in the major type course. The course will require writing related to the major of the student.
[T] indicates an Internal Capstone course. This is the culminating course for the Mechanical Engineering program.
